
Company Type:Buyer Update Time:2026-03-03 India, All year 2017 Buyer Transaction record 16 item
HScode 6
Times 16
Amount 150651.01
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190927 | ||
| Importer | KOSTWEIN INDIA COMPANY PVT.LTD.(100 PERCENT EOU) ![]() |
||
| Importer code | 0809022419 | Importer city | AHMEDABAD |
| Importer address | KOSTWEIN INDIA COMPANY PVT. LTD. PLOT NO. 170, N.I.D.C. ESTATE, NR. LAMBHA VILLAGE, POST-NAROL,AHMEDABAD,382405 | ||
| Importer phone | 079-61606210, FAX-+43 463 43204185 | ||
| Importer Email | dc.mehta@kostwein.in | ||
| Contact 1 | HANS KOSTWEIN | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | AHEMDABAD AIR ACC (INAMD4) |
| Origin | austria | Mode of transport | AIR |
| HScode | 84229090 | ||
| Product description | PRESSURE RAIL P/N:2741008 IN (QTY:1 PCS)COMPONENTS FOR MFG.OF PACKING MACHINETranslation | ||
| Total value | 237 | Currency | EUR |
| Quantity | 2.64 | Unit | KGS |
| Unit price(INR) | 7751.18 | Total price(INR) | 20463.11 |
| Unit price USD (quantity) | 98.9168 | Total price(USD) | 261.14 |
| Tax(INR) | 0 | ||
-
6HS Code
-
16Times
-
150651.01Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170929 | 84223000 | China | - | Chennai Sea (INMAA1) | ||
| 20170929 | 84223000 | China | - | Chennai Sea (INMAA1) | ||
| 20171125 | 39239090 | China | - | Chennai Sea (INMAA1) | ||
| 20170929 | 84382000 | China | - | Chennai Sea (INMAA1) | ||
| 20171106 | 39239090 | China | - | Chennai Sea (INMAA1) | ||
| 20171106 | 39239090 | China | - | Chennai Sea (INMAA1) | ||
| 20171125 | 39239090 | China | - | Chennai Sea (INMAA1) | ||
| 20171106 | 39239090 | China | - | Chennai Sea (INMAA1) | ||
| 20170929 | 84223000 | China | - | Chennai Sea (INMAA1) | ||
| 20170929 | 84382000 | China | - | Chennai Sea (INMAA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail